Skip to main content

Trading Diary

Complete transparency. Every trade documented. Real results, real accountability.

This page is updated on weekends. View real-time stats on MyFxBook
Live XAUUSD
Apr 8, 2026 - Apr 24, 2026
Last Updated: Apr 25, 2026

Total Yield

56.7%

Closed P/L

$54.65

Win Rate

84.4%

Total Trades

437

Current Balance

$132.41

Estimated Daily Profit*

3.99%

Potential Growth (after 20% commission)

1 Mo

$190

+90%

3 Mo

$815

+715%

6 Mo

$6,638

+6,538%

1 Yr

$440k

Compounded

Starting with $100. Not guaranteed.

Daily Performance (Apr 8 - Apr 24, 2026)

Weekly Summary

Swipe to see more
Week Trades Wins Losses Win Rate Profit
Apr 8-10, 2026 (partial week) 74 63 11 85.1% +$9.80
Apr 13-17, 2026 167 145 22 86.8% +$25.38
Apr 20-24, 2026 196 161 35 82.1% +$19.47
Total 437 369 68 84.4% +$54.65

Monthly Calendar

Net Profit

+$54.65

Win Rate

84.4%

Total Trades

437

Win/Loss

369/68

13 Profit Days
0 Loss Days
4 No Trade
Swipe to see full calendar
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
1ST8+$0.485 trades3W/2L
9+$4.6130 trades28W/2L
10+$4.7139 trades32W/7L
11No Trade
12No Trade
13+$5.0529 trades25W/4L
14+$5.9740 trades37W/3L
15+$4.7129 trades28W/1L
16+$7.2941 trades34W/7L
17+$2.3628 trades21W/7L
18No Trade
19No Trade
BEST20+$7.3846 trades35W/11L
21+$3.0340 trades31W/9L
22+$2.8542 trades35W/7L
23+$3.4435 trades32W/3L
24+$2.7733 trades28W/5L
25
26
27
28
29
30

Best Day (Apr 20)

+$7.38

First Day (Apr 8)

+$0.48

Trading Days

13/17

RoboForex ProCent Account 35114786 • Verified Performance

Top 5 Winning Trades

Apr 13, 2026 08:57

4654.45 → 4729.68

+$8.28

Apr 20, 2026 04:31

4752.91 → 4807.79

+$6.59

Apr 20, 2026 04:31

4771.23 → 4808.18

+$4.43

Apr 20, 2026 04:31

4776.00 → 4808.00

+$3.84

Apr 21, 2026 23:12

4678.28 → 4697.07

+$2.25

Largest Drawdowns

Apr 20, 2026 04:31

4858.14 → 4806.81

-$5.65

Apr 20, 2026 04:31

4851.61 → 4807.12

-$4.89

Apr 13, 2026 08:57

4766.48 → 4729.52

-$3.70

Apr 13, 2026 08:57

4763.47 → 4729.61

-$3.39

Apr 20, 2026 04:31

4837.20 → 4807.52

-$3.26

Transparency is key. We show both wins and losses.

Daily Trade Log

Click to expand
Time Type Size Entry Exit P/L
01:05 BUY 0.12 4689.69 4694.70 +$0.60
01:05 BUY 0.12 4694.51 4694.76 +$0.03
01:20 BUY 0.12 4693.83 4694.69 +$0.10
02:09 BUY 0.12 4691.24 4692.07 +$0.10
02:46 BUY 0.12 4697.05 4698.19 +$0.14

Showing 5 of 33 trades • 28 wins, 5 losses

Time Type Size Entry Exit P/L
02:10 BUY 0.12 4726.66 4727.56 +$0.11
02:12 BUY 0.12 4727.68 4727.82 +$0.02
02:39 BUY 0.12 4725.93 4726.24 +$0.04
03:59 BUY 0.12 4745.35 4745.93 +$0.07
04:07 BUY 0.12 4742.98 4743.61 +$0.08

Showing 5 of 35 trades • 32 wins, 3 losses

Time Type Size Entry Exit P/L
02:40 BUY 0.12 4729.85 4730.67 +$0.10
03:26 BUY 0.12 4742.68 4742.89 +$0.03
03:57 BUY 0.12 4741.40 4741.76 +$0.04
04:45 BUY 0.12 4748.57 4748.85 +$0.03
04:45 BUY 0.12 4748.41 4748.87 +$0.06

Showing 5 of 42 trades • 35 wins, 7 losses

Time Type Size Entry Exit P/L
02:09 BUY 0.12 4824.97 4825.64 +$0.08
02:40 BUY 0.12 4824.26 4824.87 +$0.07
03:41 BUY 0.12 4820.87 4824.05 +$0.38
03:41 BUY 0.12 4826.53 4823.98 -$0.31
04:07 BUY 0.12 4818.39 4819.08 +$0.08

Showing 5 of 40 trades • 31 wins, 9 losses

Time Type Size Entry Exit P/L
04:31 BUY 0.11 4851.61 4807.12 -$4.89
04:31 BUY 0.11 4858.14 4806.81 -$5.65
04:31 BUY 0.12 4794.91 4807.72 +$1.54
04:31 BUY 0.11 4837.20 4807.52 -$3.26
04:31 BUY 0.12 4752.91 4807.79 +$6.59

Showing 5 of 46 trades • 35 wins, 11 losses

Time Type Size Entry Exit P/L
06:46 BUY 0.11 4794.17 4795.96 +$0.20
07:05 BUY 0.11 4793.37 4794.77 +$0.15
07:51 BUY 0.11 4798.89 4800.17 +$0.14
10:08 BUY 0.11 4784.12 4790.30 +$0.68
10:08 BUY 0.11 4794.73 4790.36 -$0.48

Showing 5 of 28 trades • 21 wins, 7 losses

Time Type Size Entry Exit P/L
01:51 BUY 0.11 4791.17 4809.21 +$1.98
01:51 BUY 0.11 4798.40 4809.57 +$1.23
01:51 BUY 0.11 4814.34 4809.54 -$0.53
01:51 BUY 0.11 4822.92 4809.61 -$1.46
03:00 BUY 0.11 4823.06 4825.65 +$0.28

Showing 5 of 41 trades • 34 wins, 7 losses

Time Type Size Entry Exit P/L
02:18 BUY 0.11 4836.67 4837.94 +$0.14
02:34 BUY 0.11 4836.10 4839.14 +$0.33
03:04 BUY 0.11 4836.82 4838.77 +$0.21
03:47 BUY 0.11 4830.98 4831.70 +$0.08
04:02 BUY 0.11 4829.32 4831.66 +$0.26

Showing 5 of 29 trades • 28 wins, 1 losses

Time Type Size Entry Exit P/L
02:40 BUY 0.11 4755.67 4760.54 +$0.54
02:40 BUY 0.11 4762.75 4760.53 -$0.24
03:07 BUY 0.11 4756.31 4757.02 +$0.08
03:53 BUY 0.11 4769.35 4771.20 +$0.20
04:03 BUY 0.11 4770.02 4770.55 +$0.06

Showing 5 of 40 trades • 37 wins, 3 losses

Time Type Size Entry Exit P/L
08:57 BUY 0.11 4654.45 4729.68 +$8.28
08:57 BUY 0.10 4763.47 4729.61 -$3.39
08:57 BUY 0.10 4766.48 4729.52 -$3.70
09:26 BUY 0.11 4726.26 4727.95 +$0.19
10:00 BUY 0.11 4727.76 4728.18 +$0.05

Showing 5 of 29 trades • 25 wins, 4 losses

Time Type Size Entry Exit P/L
04:34 BUY 0.10 4754.91 4770.65 +$1.57
04:34 BUY 0.10 4759.93 4770.67 +$1.07
04:34 BUY 0.10 4759.87 4770.59 +$1.07
04:34 BUY 0.10 4769.37 4770.69 +$0.13
04:34 BUY 0.10 4778.28 4770.69 -$0.76

Showing 5 of 39 trades • 32 wins, 7 losses

Time Type Size Entry Exit P/L
05:49 BUY 0.10 4727.86 4728.86 +$0.10
07:09 BUY 0.10 4712.45 4720.88 +$0.84
07:09 BUY 0.10 4719.22 4720.72 +$0.15
07:37 BUY 0.10 4717.24 4720.08 +$0.28
07:37 BUY 0.10 4720.40 4720.16 -$0.02

Showing 5 of 30 trades • 28 wins, 2 losses

Time Type Size Entry Exit P/L
12:25 BUY 0.10 4793.59 4804.33 +$1.07
12:25 BUY 0.10 4813.28 4804.33 -$0.90
20:10 BUY 0.10 4758.38 4759.42 +$0.10
22:56 BUY 0.10 4719.57 4730.86 +$1.13
22:56 BUY 0.10 4740.16 4730.86 -$0.93

All 5 trades shown • 3 wins, 2 losses

Showing all 13 trading days (Apr 8 - Apr 24, 2026)

View Full History on MyFxBook

Ready to Copy These Trades?

Every trade you see here can be automatically copied to your account. Start with just $100.

Account Setup Requirements:

  • • Platform: MetaTrader 4
  • • Account Type: MT4 ProCent
  • • Partner's Agent ID: vbes → click Apply

Copy trading is proportional - your profits will vary based on your deposit amount.